2026-08-26. Football. Iceland. Urvalsdeild. (2)
| 2026 |    | 29 Aug 20:00   | IBV Vestmannaeyjar |  - | Thor Akureyri   | 1.71 |   4.1  | 4.08 |    | 2.57 |   -1.5+  | 1.4 |    | 1.74 |  < 3.5 > | 2.04 |
| 2026 |    | 30 Aug 20:00   | Fram Reykjavik |  - | KA Akureyri   | 1.54 |   4.75  | 4.685 |    | 2.15 |   -1.5+  | 1.571 |    | 2.24 |  < 3.5 > | 1.615 |
| 2026 |    | 30 Aug 20:00   | FH Hafnarfjordur |  - | Keflavik   | 2.1 |   3.74  | 3.03 |    | 1.58 |   0  | 2.27 |    | 1.81 |  < 3.5 > | 1.95 |
| 2026 |    | 30 Aug 22:15   | Valur |  - | IA Akranes   | 2.15 |   4.1  | 2.75 |    | 1.66 |   0  | 2.13 |    | 2.19 |  < 3.5 > | 1.64 |
| 2026 |    | 31 Aug 22:15   | Breidablik |  - | Stjarnan   | 1.95 |   4.1  | 3.16 |    | 1.51 |   0  | 2.43 |    | 2.19 |  < 3.5 > | 1.64 |
| 2026 |    | 01 Sep 20:30   | KR Reykjavik |  - | Vikingur Reykjavik   | 2.662 |   4.05  | 2.22 |    | 2.05 |   0  | 1.71 |    | 1.666 |  < 4.5 > | 2.15 |
2026-08-18. Football. Iceland. Urvalsdeild. (1)
| 2026 |    | 23 Aug 20:00   | IA Akranes |  - | FH Hafnarfjordur   | 2.02 |   3.9  | 3.105 |    | 1.55 |   0  | 2.34 |    | 1.88 |  < 3.5 > | 1.88 |
| 2026 |    | 23 Aug 20:00   | KA Akureyri |  - | KR Reykjavik   | 4.25 |   5.15  | 1.553 |    | 1.56 |   +1.5-  | 2.17 |    | 1.82 |  < 4.5 > | 1.94 |
| 2026 |    | 23 Aug 20:00   | Keflavik |  - | IBV Vestmannaeyjar   | 2.14 |   4.2  | 2.72 |    | 1.666 |   0  | 2.12 |    | 1.66 |  < 3.5 > | 2.16 |
| 2026 |    | 23 Aug 20:00   | Stjarnan |  - | Thor Akureyri   | 1.45 |   5.1  | 5.32 |    | 2.06 |   -1.5+  | 1.7 |    | 2.17 |  < 3.5 > | 1.65 |
| 2026 |    | 24 Aug 22:15   | Breidablik |  - | Fram Reykjavik   | 2.48 |   4.1  | 2.32 |    | 1.92 |   0  | 1.81 |    | 2.05 |  < 3.5 > | 1.727 |
No comments:
Post a Comment